HOLY FAMILY NURSERY AND PRIMARY SCHOOL
Google Ads:
UDISE Code: 33241415209
Year Of Establishment: 2005
View on Google Map
Address
HOLY FAMILY NURSERY AND PRIMARY SCHOOLMadurai Cor. Ward14 (pincode: 625016)
Govt. G .Hr.S.S Madurai
Madurai North
Madurai
Tamilnadu.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 94 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 94 |
Total Teachers: 2
Total Students: 94
| School Profile | |
|---|---|
| School Category | 1-Primary |
| School Type | 2-Girls |
| Class | Primary to 0 |
| State Management | 24-TS SWREI Society Schools |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 3-Barbed wire fencing |
| No of boys toilets | 0 |
| No of girls toilets | 2 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | False |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 0 |
| Functional desktop | 1 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | False |
| Internet | True |
| DTH | 1 |
Class Rooms: 2
Other Rooms: 1