GLPS KUDAKKACHIRA
Google Ads:
UDISE Code: 32101200716
Year Of Establishment: 1951
Address
GLPS KUDAKKACHIRAVallichira (pincode: 686635)
Karoor
Ramapuram
Kottayam
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 13 |
| I | 3 |
| II | 2 |
| III | 5 |
| IV | 3 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 26 |
Total Teachers: 4
Total Students: 26
| School Profile | |
|---|---|
| School Category | 1-Primary |
| School Type | 3-Co-educational |
| Class | 1 to 4 |
| State Management | 1-Department of Education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 7-Partial |
| No of boys toilets | 1 |
| No of girls toilets | 1 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 1 |
| Functional tablet | 1 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 5
Other Rooms: 1
Govt. L. P. S. Kudakkachira
- Head Master: SHINOY THOMAS
- HS Section Phone: 04822241011
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 31209 | Kottayam | Pala | Ramapuram |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Headmaster (Primary) | 1 | 2015 |
| L.P.S Assistant | 3 | 2015 |
| Part Time Menial | 1 | 2015 |
| Head Master | 1 | 2011 |
| LPSA | 3 | 2011 |
| P.T.C.M | 1 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | ROSELY AUGUSTINE | LPSA | July 16, 1987 |
| 2 | SHERIN JOSEPH | LPSA | July 28, 2008 |
| 3 | S JAYASREE | PD Teacher | July 28, 1997 |
| 4 | INDIRA T R | Primary HM | July 23, 1997 |