SULPS KUTTOOR
Google Ads:
UDISE Code: 32051300110
Year Of Establishment: 1968
Address
SULPS KUTTOORVengara (pincode: 676306)
Gups Valiyora
Vengara
Malappuram
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 51 |
| I | 40 |
| II | 41 |
| III | 48 |
| IV | 43 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 223 |
Total Teachers: 10
Total Students: 223
| School Profile | |
|---|---|
| School Category | 1-Primary |
| School Type | 3-Co-educational |
| Class | Primary to 4 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 7-Partial |
| No of boys toilets | 1 |
| No of girls toilets | 1 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 6 |
| Functional desktop | 4 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 10
Other Rooms: 2
SULPS Kuttur
- Head Master: Naseer K.E
- HS Section Phone: 9656523322
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 19827 | Malappuram | Thirurangadi | Vengara |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| L.G Arabic Teacher | 1 | 2015 |
| Headmaster (Primary) | 1 | 2015 |
| L.P.S Assistant | 7 | 2015 |
| Head Master | 1 | 2011 |
| Junior Language FT Arabic (LP) | 2 | 2011 |
| LPSA | 7 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | AJLANAEEMA PP | Junior Language FT Arabic (LP) | Oct. 15, 2007 |
| 2 | SARAFUDHEEN M | Junior Language FT Arabic (LP) | June 18, 2001 |
| 3 | NASEER K E | LPSA | July 14, 1998 |
| 4 | SAHINA CHEMBAN | LPSA | June 22, 2002 |
| 5 | N A HASEEN | LPSA | March 16, 1994 |
| 6 | BIJUMON VADAKETHODI | LPSA | June 6, 2002 |
| 7 | NAEEFA C | LPSA | June 1, 2010 |
| 8 | BINDU VP | LPSA | June 5, 2002 |
| 9 | SAJEESH G | LPSA | Oct. 25, 2004 |
| 10 | SASIDHARAN T | Primary HM | June 1, 1988 |