AMUPS KUNNAPPALLI
Google Ads:
UDISE Code: 32050500106
Year Of Establishment: 1922
Address
AMUPS KUNNAPPALLIPerinthalmanna (pincode: 679322)
Amups Eravimangalam
Perinthalmanna
Malappuram
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 130 |
| I | 56 |
| II | 61 |
| III | 86 |
| IV | 64 |
| V | 80 |
| VI | 78 |
| VII | 78 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 633 |
Total Teachers: 26
Total Students: 633
| School Profile | |
|---|---|
| School Category | 2-Primary with Upper Primary |
| School Type | 3-Co-educational |
| Class | Primary to 7 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 4 |
| No of girls toilets | 8 |
| No of cwsn toilets | 1 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 13 |
| Functional desktop | 5 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 8 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 19
Other Rooms: 4
AMLPS Kunnappalli
- Head Master: REHNA BEEGAM V
- HS Section Phone: 9961282616
- HS Section Email: [email protected]
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 18718 | Malappuram | Malappuram | Perinthalmanna |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Head Master | 1 | 2011 |
| L.G Arabic Teacher | 1 | 2015 |
| Headmaster (Primary) | 1 | 2015 |
| L.P.S Assistant | 6 | 2015 |
| Junior Language FT Arabic (LP) | 1 | 2011 |
| LPSA | 6 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | MOHSIN AHAMMED P | Junior Language FT Arabic (LP) | June 1, 1999 |
| 2 | NISHIMOL A | LPSA | June 2, 1992 |
| 3 | REHNA BEEGAM V | LPSA | June 22, 1998 |
| 4 | SUBAIRATH M | LPSA | July 14, 1983 |
| 5 | ABDUL AZEEZ P | LPSA | Dec. 1, 1993 |
| 6 | HAFSATH KT | LPSA | June 29, 1992 |
| 7 | NASHEEDA KP | LPSA | June 1, 2011 |
| 8 | ELSY MATHAI | Primary HM | June 1, 1982 |