INS. OF OUR LADY OF FATIMA
Google Ads:
UDISE Code: 25020102403
Year Of Establishment: 1929
Address
INS. OF OUR LADY OF FATIMAMoti Daman (Dmc) (pincode: 396220)
Municipal Area
Daman
Daman
Daman & Diu.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 172 |
| VII | 164 |
| VIII | 157 |
| IX | 180 |
| X | 130 |
| XI | 72 |
| XII | 75 |
| Total | 950 |
Total Teachers: 31
Total Students: 950
| School Profile | |
|---|---|
| School Category | 5-Up. Pr. Secondary and Higher Sec |
| School Type | 3-Co-educational |
| Class | 6 to 12 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 4 |
| No of girls toilets | 4 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 10 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 10 |
| Functional desktop | 22 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 2 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 21
Other Rooms: 8