KENDRIYA VIDYALAYA,SEC-5 DWARKA, NEW DELHI
Google Ads:
UDISE Code: 07080913602
Year Of Establishment: 2003
Address
KENDRIYA VIDYALAYA,SEC-5 DWARKA, NEW DELHI036-S (Dwarka - A) (pincode: 110075)
1821037-Govt. Co-Ed. Sr. Sec. School, Pochan Pur, New Delhi
Doe Zone-21
South West B
Delhi.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 358 |
| II | 360 |
| III | 399 |
| IV | 413 |
| V | 408 |
| VI | 405 |
| VII | 391 |
| VIII | 403 |
| IX | 481 |
| X | 297 |
| XI | 400 |
| XII | 288 |
| Total | 4603 |
Total Teachers: 123
Total Students: 4603
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | 1 to 12 |
| State Management | 14-KVS |
| National Management | 92-Kendriya Vidyalaya |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 4-Government school in a rent free building |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 23 |
| No of girls toilets | 23 |
| No of cwsn toilets | 8 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 85 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 90 |
| Functional tablet | 10 |
| Functional scanner | 5 |
| Functional printer | 8 |
| Functional LED | 5 |
| National Management | 5 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 48
Other Rooms: 5