SHRI RAM SHIKSHA VIDYALAYA,KH.NO.9/26, PLOT NO.357, VILL.KAPASHERA, NEW DELHI
Google Ads:
UDISE Code: 07080314307
Year Of Establishment: 2014
Address
SHRI RAM SHIKSHA VIDYALAYA,KH.NO.9/26, PLOT NO.357, VILL.KAPASHERA, NEW DELHI049-S (Kapashera) (pincode: 110037)
1821041-Govt. Sarvodaya Bal Vidyalaya, Shahbad Mohammadpur, New Delhi
Doe Zone-21
South West B
Delhi.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 84 |
| I | 44 |
| II | 71 |
| III | 47 |
| IV | 54 |
| V | 49 |
| VI | 27 |
| VII | 16 |
| VIII | 7 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 399 |
Total Teachers: 16
Total Students: 399
| School Profile | |
|---|---|
| School Category | 2-Primary with Upper Primary |
| School Type | 3-Co-educational |
| Class | Primary to 8 |
| State Management | 8-DoE UnAided |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 2-Rented |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 5 |
| No of girls toilets | 5 |
| No of cwsn toilets | 2 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 1 |
| Functional desktop | 7 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 1 |
| Functional LED | 2 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 14
Other Rooms: 5