C.R.P.F. PUBLIC SCHOOL,SECTOR 16-B, DWARKA, NEW DELHI
Google Ads:
UDISE Code: 07080313638
Year Of Establishment: 2007
Address
C.R.P.F. PUBLIC SCHOOL,SECTOR 16-B, DWARKA, NEW DELHI037-S (Matiala) (pincode: 110078)
1821037-Govt. Co-Ed. Sr. Sec. School, Pochan Pur, New Delhi
Doe Zone-21
South West B
Delhi.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 115 |
| I | 119 |
| II | 120 |
| III | 128 |
| IV | 143 |
| V | 163 |
| VI | 156 |
| VII | 165 |
| VIII | 161 |
| IX | 145 |
| X | 139 |
| XI | 121 |
| XII | 102 |
| Total | 1777 |
Total Teachers: 62
Total Students: 1777
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | Primary to 12 |
| State Management | 8-DoE UnAided |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 25 |
| No of girls toilets | 22 |
| No of cwsn toilets | 5 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 66 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 66 |
| Functional tablet | 0 |
| Functional scanner | 2 |
| Functional printer | 9 |
| Functional LED | 5 |
| National Management | 43 |
| Functional digiboard | True |
| Internet | True |
| DTH | 1 |
Class Rooms: 45
Other Rooms: 17