SRI VENKATESHWAR INTERNATIONAL SCHOOL,SECTOR-18, DWARKA, NEW DELHI
Google Ads:
UDISE Code: 07080313633
Year Of Establishment: 2006
Address
SRI VENKATESHWAR INTERNATIONAL SCHOOL,SECTOR-18, DWARKA, NEW DELHI035-S (Kakraula) (pincode: 110078)
1821037-Govt. Co-Ed. Sr. Sec. School, Pochan Pur, New Delhi
Doe Zone-21
South West B
Delhi.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 310 |
| I | 160 |
| II | 167 |
| III | 163 |
| IV | 181 |
| V | 178 |
| VI | 191 |
| VII | 192 |
| VIII | 193 |
| IX | 226 |
| X | 253 |
| XI | 232 |
| XII | 162 |
| Total | 2608 |
Total Teachers: 147
Total Students: 2608
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | Primary to 12 |
| State Management | 8-DoE UnAided |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 17 |
| No of girls toilets | 41 |
| No of cwsn toilets | 8 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 16 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 4 |
| Functional desktop | 100 |
| Functional tablet | 0 |
| Functional scanner | 5 |
| Functional printer | 11 |
| Functional LED | 16 |
| National Management | 59 |
| Functional digiboard | True |
| Internet | False |
| DTH | 81 |
Class Rooms: 75
Other Rooms: 36