GOVT. BOYS SR. SEC. SCHOOL,F-BLOCK, BUDH NAGAR, INDERPURI, NEW DELHI
Google Ads:
UDISE Code: 07080115102
Year Of Establishment: 1986
Address
GOVT. BOYS SR. SEC. SCHOOL,F-BLOCK, BUDH NAGAR, INDERPURI, NEW DELHI103-N (Inderpuri) (pincode: 110012)
2160035-North Dmc Primary School (Co.Ed) , G-Block, Naraina, New Delhi
Doe Zone-20
South West A
Delhi.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 179 |
| VII | 190 |
| VIII | 155 |
| IX | 220 |
| X | 84 |
| XI | 44 |
| XII | 33 |
| Total | 905 |
Total Teachers: 25
Total Students: 905
| School Profile | |
|---|---|
| School Category | 5-Up. Pr. Secondary and Higher Sec |
| School Type | 1-Boys |
| Class | 6 to 12 |
| State Management | 1-Government |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 15 |
| No of girls toilets | 0 |
| No of cwsn toilets | 2 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 2 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 16 |
| Functional tablet | 22 |
| Functional scanner | 2 |
| Functional printer | 5 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 18
Other Rooms: 10