ST. BHARTI PUBLIC SCHOOL,2B-3A VIKASH NAGAR HASTSAL UTTAM NAGAR NEW DELHI
Google Ads:
UDISE Code: 07070312419
Year Of Establishment: 2007
Address
ST. BHARTI PUBLIC SCHOOL,2B-3A VIKASH NAGAR HASTSAL UTTAM NAGAR NEW DELHI021-S (Hastsal) (pincode: 110059)
1556116-Sdmc Primary School No.2 (Girls) , Hastsal Village.
Doe Zone-18
West B
Delhi.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 116 |
| I | 45 |
| II | 42 |
| III | 60 |
| IV | 37 |
| V | 31 |
| VI | 30 |
| VII | 34 |
| VIII | 27 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 422 |
Total Teachers: 12
Total Students: 422
| School Profile | |
|---|---|
| School Category | 2-Primary with Upper Primary |
| School Type | 3-Co-educational |
| Class | Primary to 8 |
| State Management | 8-DoE UnAided |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 2-Rented |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 4 |
| No of girls toilets | 4 |
| No of cwsn toilets | 2 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 4 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 1 |
| Functional desktop | 13 |
| Functional tablet | 0 |
| Functional scanner | 2 |
| Functional printer | 2 |
| Functional LED | 3 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | True |
| DTH | 1 |
Class Rooms: 22
Other Rooms: 22