EASTERN DELHI PUBLIC SCHOOL,KHICHRI PUR, OPP BLK-10, KHICHRIPUR COLONY, DELHI
Google Ads:
UDISE Code: 07040621904
Year Of Establishment: 2000
Address
EASTERN DELHI PUBLIC SCHOOL,KHICHRI PUR, OPP BLK-10, KHICHRIPUR COLONY, DELHI011-E (Mayur Vihar Phase-Ii) (pincode: 110091)
1051043-Edmc Primary School (Co.Ed) , Mayur Vihar, Phase-Ii, C-Block, Delhi
Doe Zone-02
East
Delhi.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 194 |
| II | 156 |
| III | 159 |
| IV | 156 |
| V | 154 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 819 |
Total Teachers: 24
Total Students: 819
| School Profile | |
|---|---|
| School Category | 1-Primary |
| School Type | 3-Co-educational |
| Class | 1 to 5 |
| State Management | 9-MCD UnAided |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 2-Rented |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 3 |
| No of girls toilets | 3 |
| No of cwsn toilets | 2 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 0 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | False |
| Internet | False |
| DTH | 0 |
Class Rooms: 24
Other Rooms: 9