STEPPING STONE CONVENT SCHOOL,D-15, ACHARYA NIKETAN, MAYUR VIHAR, PH-I, DELHI
Google Ads:
UDISE Code: 07040320906
Year Of Establishment: 1989
Address
STEPPING STONE CONVENT SCHOOL,D-15, ACHARYA NIKETAN, MAYUR VIHAR, PH-I, DELHI012-E (Patpar Ganj) (pincode: 110091)
1051004-Edmc Primary School (Girls) , Trilokpuri, Block-28, Delhi
Doe Zone-02
East
Delhi.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 96 |
| II | 101 |
| III | 109 |
| IV | 132 |
| V | 125 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 563 |
Total Teachers: 17
Total Students: 563
| School Profile | |
|---|---|
| School Category | 1-Primary |
| School Type | 3-Co-educational |
| Class | 1 to 5 |
| State Management | 9-MCD UnAided |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 2-Rented |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 4 |
| No of girls toilets | 3 |
| No of cwsn toilets | 2 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 5 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | False |
| Internet | False |
| DTH | 16 |
Class Rooms: 15
Other Rooms: 4