KERALA EDUCATION SOCIETY SENIOR SEC. SCHOOL,POCKET A-3 MAYUR VIHAR PHASE-III, DELHI
Google Ads:
UDISE Code: 07040221601
Year Of Establishment: 1996
Address
KERALA EDUCATION SOCIETY SENIOR SEC. SCHOOL,POCKET A-3 MAYUR VIHAR PHASE-III, DELHI005-E (Kondli) (pincode: 110096)
1051056-Edmc Pratibha Vidyalaya (Co.Ed) , New Kondli, Block-B, Delhi
Doe Zone-02
East
Delhi.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 80 |
| II | 80 |
| III | 90 |
| IV | 61 |
| V | 74 |
| VI | 56 |
| VII | 83 |
| VIII | 74 |
| IX | 77 |
| X | 77 |
| XI | 84 |
| XII | 77 |
| Total | 913 |
Total Teachers: 28
Total Students: 913
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | 1 to 12 |
| State Management | 5-Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 19 |
| No of girls toilets | 32 |
| No of cwsn toilets | 51 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 6 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 3 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | True |
| DTH | 1 |
Class Rooms: 26
Other Rooms: 29