JESUS GRACE MODERN SCHOOL,GALI NO. 13B, A BLOCK, BABA COLONY, BURARI, DELHI
Google Ads:
UDISE Code: 07020300708
Year Of Establishment: 2006
Address
JESUS GRACE MODERN SCHOOL,GALI NO. 13B, A BLOCK, BABA COLONY, BURARI, DELHI007-N (Burari) (pincode: 110084)
1207111-Govt. Girls Sr. Sec. School, Near Sant Nagar, Tomer Colony, Nathupura, Delhi
Doe Zone-07
North
Delhi.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 51 |
| II | 83 |
| III | 102 |
| IV | 85 |
| V | 89 |
| VI | 82 |
| VII | 56 |
| VIII | 186 |
| IX | 177 |
| X | 233 |
| XI | 0 |
| XII | 0 |
| Total | 1144 |
Total Teachers: 10
Total Students: 1144
| School Profile | |
|---|---|
| School Category | 6-Pr. Up Pr. and Secondary Only |
| School Type | 3-Co-educational |
| Class | 1 to 10 |
| State Management | 8-DoE UnAided |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 2-Rented |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 12 |
| No of girls toilets | 12 |
| No of cwsn toilets | 24 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 5 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 3 |
| Functional LED | 3 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | True |
| DTH | 0 |
Class Rooms: 40
Other Rooms: 8