SHREE LAKSHMI GIRLS SR. SEC. SCHOOL,KUCHA CHELAN, KHARI BAOLI, DELHI
Google Ads:
UDISE Code: 07020208004
Year Of Establishment: 1909
Address
SHREE LAKSHMI GIRLS SR. SEC. SCHOOL,KUCHA CHELAN, KHARI BAOLI, DELHI084-N (Chandni Chowk) (pincode: 110006)
1208017-Govt. Sarvodaya Kanya Vidyalaya, Diwan Hall,Gali Jogdhian, Chandni Chowk, Delhi
Doe Zone-08
North
Delhi.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 72 |
| VII | 60 |
| VIII | 63 |
| IX | 60 |
| X | 42 |
| XI | 39 |
| XII | 32 |
| Total | 368 |
Total Teachers: 15
Total Students: 368
| School Profile | |
|---|---|
| School Category | 5-Up. Pr. Secondary and Higher Sec |
| School Type | 2-Girls |
| Class | 6 to 12 |
| State Management | 5-Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 0 |
| No of girls toilets | 4 |
| No of cwsn toilets | 1 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 3 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 7 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 2 |
| Functional LED | 7 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 14
Other Rooms: 9