THE HORIZON SCHOOL
Google Ads:
UDISE Code: 05050605631
Year Of Establishment: 2008
Address
THE HORIZON SCHOOLJolly Grant (pincode: 248143)
Jolly Grant
Doiwala
Dehradun
Uttarakhand.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 53 |
| I | 75 |
| II | 85 |
| III | 92 |
| IV | 95 |
| V | 118 |
| VI | 108 |
| VII | 105 |
| VIII | 112 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 843 |
Total Teachers: 35
Total Students: 843
| School Profile | |
|---|---|
| School Category | 2-Primary with Upper Primary |
| School Type | 3-Co-educational |
| Class | 1 to 8 |
| State Management | 5-Private Unaided (Recognized) |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 2-Rented |
| Boundary Wall | 3-Barbed wire fencing |
| No of boys toilets | 14 |
| No of girls toilets | 16 |
| No of cwsn toilets | 2 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 2 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 3 |
| Functional desktop | 45 |
| Functional tablet | 0 |
| Functional scanner | 5 |
| Functional printer | 0 |
| Functional LED | 9 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | True |
| DTH | 5 |
Class Rooms: 25
Other Rooms: 35