MAHARISHI MEHI VIDYA MANDIR
Google Ads:
UDISE Code: 03080200904
Year Of Establishment: 2019
Address
MAHARISHI MEHI VIDYA MANDIRAmloh Ward No 7 (pincode: 147203)
Sensi Vehra Amloh
Amloh
Fatehgarh Sahib
Punjab.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 104 |
| I | 18 |
| II | 12 |
| III | 12 |
| IV | 13 |
| V | 12 |
| VI | 10 |
| VII | 0 |
| VIII | 4 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 185 |
Total Teachers: 15
Total Students: 185
| School Profile | |
|---|---|
| School Category | 2-Primary with Upper Primary |
| School Type | 3-Co-educational |
| Class | 1 to 8 |
| State Management | 5-Pvt. Unaided (Recognized) |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 4 |
| No of girls toilets | 4 |
| No of cwsn toilets | 2 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 0 |
| Functional desktop | 7 |
| Functional tablet | 0 |
| Functional scanner | 2 |
| Functional printer | 2 |
| Functional LED | 4 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 7
Other Rooms: 0